Thank you for renewing! And thank you to our presenting sponsor, Show Me the Ozarks.
| 66 Truck and Foreign Salvage | 2020 |
| Adult & Teen Challenge of the Four States | 2020 |
| All Seasons Signs and Apparel | 2017 |
| Arveda Technologies, Inc. | 2012 |
| Asbell Companies | 2015 |
| Bank of Little Rock Mortgage | 2012 |
| Bentley Cemeteries LLC | 2019 |
| Billy Sims BBQ | 2020 |
| Bluebird Network | 2020 |
| Braeckel’s Development Corporation | 2001 |
| Breast Cancer Foundation of the Ozarks | 2011 |
| Buffalo MTE | 2020 |
| Bug Zero Pest Services | 2016 |
| Building & Construction Trades Council of Joplin, MO | 2015 |
| C & L Grease and Wastewater Services of Joplin | 2018 |
| Care For Women Joplin | 2018 |
| CB Title | 2013 |
| Charlotte’s Angels Home Care | 2015 |
| College Heights Christian School | 1992 |
| Community Support Services of Missouri | 1991 |
| Counseling Associates of the Four States LLC | 2009 |
| Croley Insurance and Financial | 2018 |
| Crossroads Warehouse | 2019 |
| Employee Benefit Design, Chance Potts Team | 2017 |
| Express Employment Professionals | 1993 |
| First Watch The Daytime Café | 2019 |
| Frost Oil Company | 2017 |
| Golden Corral Buffet & Grill | 2003 |
| Happy Hour Wax & Facial Bar | 2020 |
| Hive2Honey LLC | 2021 |
| Jasper County University of Missouri Extension | 2011 |
| Johnson Floor & Home Carpet One | 1989 |
| Joplin Dental Care | 1984 |
| Joplin Ear, Nose & Throat | 2018 |
| KPM Technology, LLC | 2019 |
| Lancaster Signs | 2000 |
| Maria’s Mexican Grill & Cantina | 2020 |
| Missouri American Water Company | 1966 |
| NextHome SoMo Life | 2019 |
| Pioneer Warehouse & Logistics, Inc. | 2009 |
| PowerShades | 2020 |
| Protein Solutions, LLC | 2008 |
| Refresco North America | 1994 |
| Schnelle Sheet Metal dba The Fireplace & More Store | 2019 |
| SERC Physical Therapy of Joplin | 2019 |
| Sherwin-Williams | 1993 |
| SideCars, Inc. | 2011 |
| Smoothie King JoMo | 2019 |
| Solace House of the Ozarks | 2020 |
| State Farm Insurance-Kyle Hickam Agency | 2002 |
| Storm Cloud Marketing | 2014 |
| T.R. Smith Construction, Inc. | 2017 |
| Tactical Marketing Co. | 2017 |
| Tropical Tan | 2004 |
| TSAT Accounting Solutions | 2008 |
| Unearth Potential, LLC | 2020 |
| Venture Group Real Estate | 2021 |
| Viriya Consulting | 2021 |
| Wilder’s Steakhouse/Wilder’s Event Center | 1987 |
| Zinc Coffee | 2019 |




Be the first to comment