Southwest Missouri Bank, trustee of the W.R. Corley Memorial Trust, has announced the seventh year of grants from the generous Trust set up by the late Bob Corley. Mr. Corley, who passed away in 2019, was a lifelong area resident and entrepreneur who supported many area charities and institutions. His perpetual trust continues his generosity by providing financial support to area non-profit organizations, particularly those which assist the homeless and disadvantaged populations.
“This year we were able to assist 72 area non-profits through the distribution of $270,276,” said Chuck Brown, Senior Vice President and Trust Officer at Southwest Missouri Bank. “Over the past seven years over 1.4 million in grants have been distributed. Mr. Corley’s legacy will continue to enhance our local communities for many years to come, and will help these organizations provide much-needed services to our residents.”
Organizations receiving funds this year are:
| Adult & Teen Challenge of the Four States | $2,500 |
| Angel Guild of Joplin | $1,500 |
| Area Agency on Aging, Region X | $5,272 |
| ArtCentral | $2,000 |
| ASCENT Recovery Residences | $3,700 |
| Benevolent Protective Order of Elks #501 | $3,000 |
| Big Brothers Big Sisters of Jasper & Newton Counties | $5,000 |
| Boys & Girls Club of Southwest Missouri | $5,000 |
| Breast Cancer Foundation of the Ozarks | $3,000 |
| Bright Futures Carthage | $2,500 |
| Bright Futures Joplin | $5,000 |
| Bright Futures Neosho | $2,500 |
| Carl Junction Helping Hands Ministries | $1,000 |
| Carl Junction Lions Club | $1,000 |
| Carthage Crisis Center | $5,000 |
| Children’s Center of Southwest Missouri | $3,634 |
| Children’s Haven of Southwest Missouri, Inc. | $5,000 |
| Community Clinic of SWMO | $5,000 |
| Community Support Services of Missouri | $3,000 |
| Connect2Culture | $5,000 |
| Creative Learning Alliance | $5,000 |
| Crosslines Ministries of the Joplin Area | $5,000 |
| Dream Big Little One Association | $2,000 |
| Economic Security Corporation of the Southwest Area | $5,000 |
| Fostering Hope | $3,000 |
| Frank Childress Reserve Property Committee | $2,000 |
| God’s Resort | $4,000 |
| H.O.P.E. 4 You – Breast Cancer Foundation | $5,000 |
| Hearts and Hammers | $5,000 |
| Higher Power Garage | $5,000 |
| Honor and Hope Foundation | $5,000 |
| Innovative Industries | $2,500 |
| Jasper Count CASA | $1,900 |
| Joplin Area Habitat for Humanity | $5,000 |
| Joplin Association for the Blind | $2,200 |
| Joplin Family YMCA | $3,000 |
| Joplin Historical Society | $3,485 |
| Joplin Humane Society | $5,000 |
| Joplin Kiwanis | $1,000 |
| Joplin Lions Club Branch | $1,000 |
| Joplin NALA Read | $2,000 |
| Joplin Photo ID Project | $800 |
| Joplin Rotary | $1,000 |
| Joplin Schools Foundation | $5,000 |
| Joplin Workshops, Inc | $4,685 |
| Kansas City University – Joplin | $5,000 |
| Lafayette House | $10,000 |
| LifeChoices Health Network | $3,000 |
| Medical Loan Closet of Joplin | $6,000 |
| Minnie Hackney Community Service Charitable Foundation | $7,500 |
| Missouri Southern State University Foundation | $20,000 |
| Missouri Southern State University’s Lion Co-Op Center for Nutrition Security | $5,000 |
| Neosho Area Habitat for Humanity | $5,000 |
| Neosho Schools Charitable Foundation | $3,000 |
| New-Mac CASA | $1,000 |
| Pressing Toward the Goal Ministries | $1,000 |
| ProMusica | $5,000 |
| Rapha International | $2,100 |
| Regional Health & Welfare Association | $2,000 |
| Ronald McDonald House Charities of the Four States | $2,500 |
| Salvation Army of Jasper & Newton Counties | $5,000 |
| SHINE Joplin | $2,000 |
| Sleep in Heavenly Peace MO – Carl Junction | $2,000 |
| Solace House of the Ozarks | $2,000 |
| Spiva Center for the Arts | $5,000 |
| The Alliance of Southwest Missouri | $3,000 |
| The Independent Living Center | $5,000 |
| The Next Step – Joplin | $3,000 |
| Vision Carthage | $2,000 |
| Vita Nova Village | $2,000 |
| Watered Gardens Ministries | $5,000 |
| Wildcat Glades Nature Group | $2,000 |
Reference:
Chuck Brown, Senior Vice President and Trust Officer
Southwest Missouri Bank
417.623.3424




Be the first to comment