Thank you for renewing! And thank you to our presenting sponsor, Show Me the Ozarks.
| Ad Systems | 1983 |
| ADC Dental Group | 1981 |
| Ray Alburty Company | 1973 |
| Allgeier, Martin and Associates, Inc. | 1955 |
| Amcor Flexibles North America-Joplin | 2012 |
| American Construction | 1966 |
| Andy’s Frozen Custard | 2012 |
| Arrow Box Company of Joplin | 1979 |
| Audio Acoustics, Inc. | 1986 |
| Bentley Cemeteries LLC | 2019 |
| BKD CPAs & Advisors | 1923 |
| Brunner Fabrication | 2002 |
| Charles Burt Realtors | 1964 |
| Chick-fil-A | 2007 |
| Churchwell Hedman Tax Group | 1980 |
| Club 1209 | 1997 |
| Club 609 | 1991 |
| CNC Machine Products, Inc. | 1988 |
| Commerce Bank | 1957 |
| Community Bank & Trust (CBT) | 1981 |
| Constellation | 2019 |
| Crossland Construction Company | 1987 |
| Crossland Heavy Contractors | 2016 |
| Crossland Prefab | 2016 |
| Employer Advantage | 1990 |
| Fagan Electric, Inc. | 1987 |
| First American Title Company | 1964 |
| Law Office of William Fleischaker | 1960 |
| FOX 14-KFJX | 2004 |
| Freeman Health System | 1951 |
| Fresenius Medical Care | 2008 |
| Gardner Express Care | 2018 |
| George A. Spiva Center for the Arts | 1985 |
| GFI Digital | 2020 |
| God’s Resort | 2017 |
| GYMFIXERS LLC | 2019 |
| Hardy, Wrestler and Associates, CPAs, P.C. | 1989 |
| The Insurancenter | 1959 |
| JCI Industries, Inc. | 1955 |
| Joplin Family YMCA | 1984 |
| Joplin First United Methodist Church | 1960 |
| Joplin Nephrology Consultants | 2019 |
| Joplin Public Library | 1987 |
| Joplin Schools | 1979 |
| Joplin Supply Company | 1973 |
| Joplin Workshops, Inc. | 1978 |
| KMXL 95.1 MIKE FM | 1987 |
| KOAM-TV | 1974 |
| KODE-TV | 1967 |
| Kraft Insurance Services/Wilson-Turner-Gavin | 1956 |
| KSNF-TV | 1967 |
| Lafayette House | 1988 |
| Lazenby Optometry Associates, Inc. | 2020 |
| Leggett & Platt, Incorporated | 1987 |
| Liberty Utilities | 1947 |
| Mardick Furniture Store | 1985 |
| Mason-Woodard Mortuary & Crematory | 1963 |
| Memorial Hills Senior Apartments | 2019 |
| Mid-Missouri Bank | 2001 |
| Missouri Eagle, LLC | 1955 |
| Mizzou Aviation | 1961 |
| Modine Manufacturing Company | 1978 |
| Nutrien | 2002 |
| O’Brian and Associates, LLC | 2018 |
| Olive Garden | 2003 |
| Olsson | 2008 |
| Onin Staffing | 2016 |
| Osborn Paper Company | 1941 |
| Owens Corning Mineral Wool LLC | 2016 |
| Oxen Technology | 1986 |
| Ozark Center | 1977 |
| Ozark Christian College | 1987 |
| Ozark Memorial Park Cemetery | 2019 |
| Ozark Memorial Park Creamtory | 2019 |
| Pearl Brothers True Value Hardware Company | 1967 |
| Pediatric Associates of Southwest Missouri | 2012 |
| Petland Joplin | 2017 |
| Phoenix Home Care and Hospice | 2019 |
| Pinnacle Bank | 1957 |
| Pro 100 Inc., REALTORS | 1980 |
| Pro Musica | 1988 |
| R.E. Smith Construction Company | 1959 |
| Rapha International | 2013 |
| Red-Wood Development, Inc. | 1978 |
| Republic Services DBA Allied Waste | 2014 |
| River Bend Casino & Hotel | 2007 |
| William Roehling, D.D.S. | 1984 |
| Sebastian Equipment Company | 1984 |
| SeneGence/Endless Kiss | 2020 |
| Service Recycling | 2008 |
| SMC | 1986 |
| Southwest Missouri Bank | 1986 |
| Sparklight | 1967 |
| Sparklight Advertising | 2019 |
| Sparklight Business | 2019 |
| Spring River Christian Village | 1988 |
| Standard Transportation Services, Inc. | 1993 |
| Steve’s Frame & Body Shop | 1985 |
| Stifel, Nicolaus & Company, Incorporated | 1983 |
| Terrace Green Apartments | 2009 |
| Thunder Grafix, Inc. | 2020 |
| TSAT Accounting Solutions | 2008 |
| Urban Art Gallery | 2019 |
| Visiting Angels | 2014 |
| Waste Corporation of Joplin | 2019 |
| Wayside Furniture | 1976 |
| Wells Fargo Advisors | 1987 |
| Weston’s Tax & Accounting Services LLC | 2019 |
| Wireless Connections | 2000 |




Be the first to comment