(Joplin, MO) – Southwest Missouri Bank, trustee of the W.R. Corley Memorial Trust, has announced the fifth year of grants from the generous Trust set up by the late Bob Corley. Mr. Corley, who passed away in 2019, was a lifelong area resident and entrepreneur who supported many area charities and institutions, such such as Missouri Southern State University, Freeman Health System, Mercy Hospital, Salvation Army of Jasper Newton Counties, and Spiva Center for the Arts. His perpetual trust continues his generosity by providing financial support to area non-profit organizations, particularly those which assist the homeless and disadvantaged populations.
“This year we were able to assist 58 area non-profits through the distribution of $279,660,” said Chuck Brown, Senior Vice President and Trust Officer at Southwest Missouri Bank. “Over the past five years over 1 million in grants have been distributed. Mr. Corley’s legacy will continue to enhance our local communities for many years to come, and will help these organizations provide much-needed services to our residents.”
Organizations receiving funds this year are:
Angel Guild of Joplin | $4,000 |
Area Agency on Aging, Region X | $5,000 |
ArtCentral | $2,000 |
Ascent Recovery Residences | $3,500 |
Big Brothers Big Sisters of Jasper & Newton Counties | $2,500 |
Boys & Girls Club of Southwest Missouri | $5,000 |
Breast Cancer Foundation of the Ozarks | $5,000 |
Bright Futures Joplin | $10,000 |
Bright Futures Neosho | $10,000 |
Carl Junction Helping Hands Ministries | $3,000 |
Carthage Crisis Center | $4,038.21 |
Children’s Center of Southwest Missouri | $3,875 |
Children’s Haven of Southwest Missouri, Inc. | $5,000 |
Community Clinic of SWMO | $6,000 |
Community Support Services of Missouri/CSS Early Learning Center | $2,500 |
Connect2Culture | $5,000 |
Creative Learning Alliance | $3,500 |
Crosslines Ministries of the Joplin Area | $3,500 |
Economic Security Corporation | $5,000 |
Fostering Hope | $5,700 |
Freeman Health System | $5,000 |
George Spiva Center for the Arts | $5,000 |
God’s Resort | $2,300 |
H.O.P.E. 4 You – Breast Cancer Foundation | $7,500 |
Hearts and Hammers | $5,000 |
Higher Power Garage | $5,000 |
Joplin Area Habitat for Humanity | $5,000 |
Joplin Dental School | $20,000 |
Joplin Family YMCA | $3,000 |
Joplin Historical Society for the Joplin Historical & Mineral Museum | $3,000 |
Joplin Humane Society | $5,000 |
Joplin Kiwanis | $1,000 |
Joplin NALA Read | $2,500 |
Joplin Rotary | $1,000 |
Joplin Trails Coalition | $1,500 |
Lafayette House | $15,000 |
LifeChoices Health Network | $5,000 |
Loving Grace | $3,000 |
Medical Loan Closet of Joplin | $3,500 |
Minnie Hackney Community Service Charitable Foundation | $5,000 |
Missouri Southern Foundation | $20,000 |
MSSU Lion Co-Op Center for Nutrition Security | $5,000 |
Neosho Area Habitat for Humanity | $5,000 |
Neosho Schools Charitable Foundation | $4,000 |
One Joplin | $2,000 |
Post Art Library | $3,000 |
Pro Musica | $5,000 |
RISE Neosho | $1,000 |
Ronald McDonald House Charities of the Four States | $2,000 |
Salvation Army of Jasper & Newton Counties | $5,000 |
Solace House of the Ozarks | $750 |
The Alliance of Southwest Missouri | $3,000 |
The Help Center | $3,000 |
The Next Step – Joplin | $3,000 |
Vision Carthage | $5,000 |
Watered Gardens Ministries | $5,000 |
Webb City Farmers Market | $4,000 |
Wildcat Glades Nature Group | $5,000 |
Reference:
Chuck Brown, Senior Vice President and Trust Officer
Southwest Missouri Bank
417.623.3424
Be the first to comment