Thank you to every member who renewed their membership this past month! And thank you to our renewals sponsor, Southwest Missouri Bank.
| 1988 | Acme Brick Company |
| 1981 | ADC Dental Group |
| 1996 | American Construction |
| 2001 | American Media/AMI Radio & Marketing Group |
| 2024 | Andy Neher Photography |
| 2023 | Associates of Dentistry, Greyson Spriggs |
| 2012 | Atlas Safe Rooms |
| 1986 | Audio Acoustics, Inc. |
| 2024 | AZ Professionals LLC |
| 1993 | Briteway Building Maintenance |
| 2013 | C & H Heating and Air |
| 2021 | Caliber Collision |
| 2022 | Charlie’s Chicken |
| 1981 | Community Bank & Trust (CBT) |
| 2022 | Cornerstone Medical |
| 1995 | Courtney’s Candles and Creations, Inc. |
| 1987 | Crossland Construction Company |
| 2023 | Dreyer & Tinney |
| 2022 | Edge Medical LLC |
| 2008 | Emery Sapp & Sons, Inc. |
| 2019 | F & L Truck, Trailer & Equipment |
| 1987 | Fagan Electric, Inc. |
| 2024 | Farmers Insurance – Phillip Leesman Agency |
| 2023 | Bruce Finley |
| 1964 | First American Title Company |
| 2024 | Flat Branch Home Loans |
| 1990 | G&A Partners |
| 2023 | GFI Digital |
| 1989 | Hardy, Wrestler and Associates, CPAs, P.C. |
| 2024 | Harlan and Associates LLC |
| 2016 | Harry S Truman Coordinating Council |
| 2014 | Impact Benefits, LLC |
| 2011 | Joplin Area Ministerial Alliance |
| 1984 | Joplin Family YMCA |
| 2023 | Joplin Floor Designs |
| 1946 | The Joplin Globe |
| 1987 | Joplin Public Library |
| 1979 | Joplin Schools |
| 2013 | Joseph Properties, L.P. |
| 2006 | Keller Williams Realty Elevate |
| 1974 | KOAM-TV |
| 1967 | KSNF-TV |
| 1988 | Lakeland Office Systems, Inc. |
| 2020 | Lazenby Optometry Associates, Inc. |
| 2000 | Love’s Travel Stops |
| 1985 | Mardick Furniture Store |
| 2024 | RMB Services LLC |
| 2019 | Memorial Hills Senior Apartments |
| 2001 | Mid-Missouri Bank |
| 2023 | Missouri Farm Bureau – Johnny Murray |
| 1978 | Modine Manufacturing Company |
| 2004 | Mythos Euro Greek Kuzina |
| 2018 | O’Brian and Associates, LLC |
| 2008 | Olsson |
| 1941 | Osborn Paper Company |
| 1986 | OXEN Technology |
| 1987 | Ozark Christian College |
| 2000 | Ozark Gateway Association of REALTORS® |
| 2019 | Phoenix Home Care and Hospice |
| 1957 | Pinnacle Bank |
| 2020 | PowerShades |
| 2022 | Pro X Property Management |
| 1969 | Joplin Stone Company |
| 2013 | Rapha International |
| 2014 | Residence Inn by Marriott-Joplin |
| 1999 | Ronald McDonald House Charities of the Four States |
| 2022 | The Salvation Army of Jasper Newton Counties |
| 2024 | Ed Scorse |
| 1984 | Sebastian Equipment Company |
| 2024 | Security Finance Corporation |
| 1986 | SMC |
| 1986 | Southwest Missouri Bank |
| 1985 | George A. Spiva Center for the Arts |
| 1983 | Stifel |
| 2009 | Terrace Green Apartments |
| 2020 | Thunder Grafix, Inc. |
| 2008 | THE TOUCH UP SHOP LLC. |
| 2022 | Trackside Burgers & BBQ |
| 2004 | Tropical Tan |
| 2005 | Turbine Engine Consultants, Inc. |
| 2023 | Uncommon Orthodontics |
| 1988 | United Way of Southwest Missouri & Southeast Kansas |
| 2019 | Urban Art Gallery |
| 1954 | Waco Title |
| 1976 | Wayside Furniture |
| 2000 | Wireless Connections |




Be the first to comment