Thank you to every member who renewed their membership this past month!
| 2020 | 4 State Brokers, LLC |
| 2017 | Ajinomoto Foods North America, Inc. |
| 2023 | AOE Bookeeping LLC |
| 2012 | Atlas Safe Rooms |
| 1995 | Boyd Metals of Joplin |
| 2004 | Boys and Girls Club of Southwest Missouri |
| 1986 | The Carlin Team |
| 2013 | Catholic Charities of Southern Missouri |
| 2005 | Children’s Haven of Southwest Missouri, Inc. |
| 2009 | City Pointe Beauty Academy |
| 2016 | College View Manor Senior Living |
| 2005 | Deck The Walls |
| 2014 | Developmental Disability Resource Board-Jasper County |
| 2008 | Emery Sapp & Sons, Inc. |
| 2020 | Express Rx of Webb City |
| 2002 | First Home Mortgage Company |
| 2019 | First Watch The Daytime Cafe |
| 1983 | Frank Fletcher Auto Group |
| 2023 | Fyzical Therapy & Balance Centers |
| 2014 | Gilmore & Bell, P.C. |
| 2011 | Herrman Lumber Company |
| 2015 | T 3 Business Solutions LLC dba Hire Advantage |
| 2014 | Impact Benefits, LLC |
| 2020 | James River Church |
| 1960 | Joplin First Church |
| 2013 | Joplin Health and Rehabilitation Center |
| 1991 | Joplin Metro Credit Union |
| 1979 | Joplin Schools |
| 2018 | Kansas Crossing Casino + Hotel |
| 1947 | Liberty |
| 2021 | MacCo Builders |
| 1978 | Manpower, Inc. |
| 2003 | Midwest Airend and Pump |
| 2023 | Miller Fence, LLC |
| 2022 | Missouri Walnut, LLC |
| 2019 | Mr. Appliance of Joplin |
| 1989 | Names and Numbers |
| 2021 | Nook-n-Kranny Home Inspection |
| 2019 | OakStar Bank |
| 2018 | O’Brian and Associates, LLC |
| 1965 | Ozarks Coca-Cola Bottling Company |
| 2020 | Pearson-Kelly Technology |
| 2014 | PHP Specialists |
| 2022 | Pro X Property Management |
| 2022 | Ridgeline Roofing and Solar, LLC. |
| 2023 | Thomas Ross |
| 2023 | Safe & Sound: A Sandy Hook Initiative, Inc. |
| 1997 | SERVPRO |
| 2019 | Schnelle Sheet Metal dba The FirePlace & More Store |
| 2021 | Sleep Inn & Suites |
| 2019 | Smoothie King 1622 |
| 2014 | Specialty Risk Insurance |
| 2022 | State Farm -Deardorff Insurance and Financial Serv. Inc |
| 2007 | Stronghold Data, LLC |
| 2021 | tectronIQ LLC |
| 2021 | Touchton Electric & Alarms |
| 2023 | Twentyfour Elite Gyms |
| 2004 | UniFirst Corporation |
| 1988 | United Way of Southwest Missouri & Southeast Kansas |
| 2021 | Verts Neighborhood Dispensary |
| 2008 | Watered Gardens Gospel Rescue Mission |
| 2008 | The Whitlock Company |
| 2018 | Wildcat Glades Nature Group |
| 2014 | Willis & Associates |
| 2001 | Wisper ISP, Inc. |




Be the first to comment