Thank you to every member who renewed their memberships this past month!
| 2000 | American Red Cross of Southern Missouri |
| 2017 | The Arc of the Ozarks |
| 2010 | Aspire Scholarship Program |
| 2018 | Athena Companies |
| 2022 | AtWork Personnel |
| 2011 | CDL Electric Company, Inc. |
| 1991 | Community Support Services of Missouri |
| 2004 | Countryside Self Storage |
| 1995 | Courtney’s Candles and Creations, Inc. |
| 1993 | Covert Electric Supply, Inc. |
| 2015 | Davis CPA Group, LLC |
| 2018 | Downtown Joplin Alliance |
| 1990 | Economic Security Corporation of Southwest Area |
| 2021 | eSCO Recycling |
| 2002 | The Fireplace Shop |
| 2022 | First Community Bank |
| 2006 | First Missouri Insurance Agency |
| 1992 | Food 4 Less |
| 2022 | GB Engineering, LLC |
| 1985 | The Glenn Group |
| 2022 | Gloria Deo Academy Joplin Campus |
| 2004 | Great Plains Federal Credit Union |
| 2016 | Ivey’s Service Center |
| 1995 | Jasper County Elected Officials |
| 2022 | Joplin Area Catholic Schools |
| 1986 | Lamar Outdoor Advertising |
| 2002 | Layne Electric Company, Inc. |
| 2015 | Joplin Transitional Housing, Inc. DBA Loving Grace |
| 2004 | Madison Pet Clinic |
| 2002 | MAPP Technologies, LLC |
| 1993 | Martin Luther Christian School |
| 1951 | Mercy Hospital Joplin |
| 2022 | Midcon Cables Company |
| 2020 | Milmarr Studios |
| 2016 | Par Electrical Contractors, Inc. |
| 2021 | Patterson Collaborative |
| 2016 | PIC, Inc. |
| 2022 | POWER Engineers |
| 2002 | Ramsey MediaWorks, L.L.C. |
| 1952 | Roper Auto Group |
| 2008 | Santa Fe Tow Service Inc. |
| 2020 | Shiloh Missionary Baptist Church |
| 2008 | Sky Ranch Cave Springs |
| 2001 | Soroptimist International of Joplin |
| 2002 | Total Electronics Contracting |
| 2005 | Turbine Engine Consultants, Inc. |
| 1966 | Twin Hills Golf & Country Club |
| 1951 | U.S. Bank, N.A. |
| 2014 | Vaughn Companies, LLC |
| 2021 | Jason Yost |




Be the first to comment