(Neosho, MO) – Crowder College inducted 46 high school students and 17 college students into the National Technical Honor Society on Tuesday, April 4, 2023, on the Neosho campus.
Students are invited to join NTHS based on 3.5 grade point average in program courses. This educational nonprofit exists to honor, recognize, and empower students and teachers in career and technical education. NTHS serves over 100,000 active members annually in both secondary and postsecondary chapters across the country. The program provides scholarship opportunities for both secondary and postsecondary students across the country.
Recently inducted students include:
High School Inductees | |||
First Name | Last Name | Schools | CTE Area of Study |
Calvin | Zuniga | Pinecrest Heritage Classical Homeschool | Advanced Manufacturing Technology |
Cole | Clark | McDonald County High School | Automotive Technology |
Basilia | Cifuentes | Neosho High School | Building Trades |
Lindsey | Cifuentes | Neosho High School | Building Trades |
Braxton | Cotton | McDonald County High School | Building Trades |
Nelson | Cruz-Solis | McDonald County High School | Building Trades |
Alexa | Lumvi-Benavides | Neosho High School | Building Trades |
Adison | Everett-Deering | McDonald County High School | Computer Technology |
Jim | Mckee | Diamond High School | Computer Technology |
Wyatt | Reynolds | McDonald County High School | Computer Technology |
Abigail | Alvarez-Perez | Neosho High School | Criminal Justice |
Sarai | Alvarez-Perez | Neosho High School | Criminal Justice |
Natasha | Brinsfield | Seneca High School | Criminal Justice |
Maleah | Deters | McDonald County High School | Criminal Justice |
Emma | Hobbs | McDonald County High School | Criminal Justice |
Jackson | Blood | McDonald County High School | Diesel Technology |
Alex | Jones | McDonald County High School | Diesel Technology |
Roxanne | Robinson | Neosho High School | Diesel Technology |
Jedrick | Knarr | Neosho High School | Diesel Technology |
Hadley | Amato | Neosho High School | Health Science |
Elizabeth | Bailey | Neosho High School | Health Science |
Cameran | Clement | East Newton High School | Health Science |
Carlee | Cooper | McDonald County High School | Health Science |
Adolfo | Estrada | Neosho High School | Health Science |
Valery | Flores-Machuca | McDonald County High School | Health Science |
Chloe | Hailey | East Newton High School | Health Science |
Alyssa | Hamilton | Seneca High School | Health Science |
Addasie | Hardy | Neosho High School | Health Science |
Christian | Hernandez-Garcia | Neosho High School | Health Science |
Corina | Holland | McDonald County High School | Health Science |
Savannah | Leib | McDonald County High School | Health Science |
Caroline | Leonard | Seneca High School | Health Science |
Adamari | Luna | McDonald County High School | Health Science |
Cindy | Soto | Neosho High School | Health Science |
Maelyn | Wright | Neosho High School | Health Science |
Bailey | Waddell | Seneca High School | Health Science |
Jayden | Capps | Neosho High School | Teacher Preparation |
Alonna | Eytcheson | East Newton High School | Teacher Preparation |
Allison | Golden | Seneca High School | Teacher Preparation |
Gracie | Hollis | McDonald County High School | Teacher Preparation |
Kennedy | Lewis | Neosho High School | Teacher Preparation |
Ka | Mwee | McDonald County High School | Teacher Preparation |
Yarecci | Quintero | McDonald County High School | Teacher Preparation |
Gauge | Spier | Neosho High School | Teacher Preparation |
Karen | Lasiter | East Newton High School | Welding |
Gary | Jones | McDonald County High School | Welding |
College Inductees | |||
First Name | Last Name | Hometown | CTE Area of Study |
Joshua | Brink | Mulberry KS | Advanced Manufacturing |
Samuel | Gilbert | Carthage MO | Advanced Manufacturing |
Travis | Richardson | Stark City MO | Alternative Energy |
Ryan | Stephens | Pea Ridge AR | Automotive Technology |
Jordan | Buxton | Webb City MO | Computer & Network Support |
Kyann | Ogle | Sarcoxie MO | Computer & Network Support |
Logan | Carmickle | Carthage MO | Construction Technology |
Kurt | Landon | Lebanon MO | Construction Technology |
Ricardo | Salas | Noel MO | Construction Technology |
Sara | Sargent | Joplin MO | Construction Technology |
Sadie | Youngquist | Bentonville AR | Construction Technology |
Kristofer | Cloud | Granby MO | Diesel Technology |
Dakota | Farris | Purdy MO | Diesel Technology |
Mutemwe | Mwambazi | Neosho MO | Diesel Technology |
Nate | Norbury | Carthage MO | Diesel Technology |
Zoe | Parish | Noel MO | Diesel Technology |
Allison | Rion | Oronogo MO | Welding Technology |
Reference:
Public Information Office
Crowder College
417.451.3223
Be the first to comment